List of Bomberman Jetters TCG cards
The following is a list of cards released for the Bomberman Jetters Trading Card Game. Two series of cards were released for the game, labeled by "BOM01" and "BOM02". Additionally, Japanese copies of the PlayStation 2 and GameCube editions of the Bomberman Jetters video game included a single random special card. These special cards were numbered "BOMPS" and "BOMGC", respectively.
Card names and numbers for cards lacking information was obtained from web archives of the official card list on Konami's website.
Series BOM01
Bomb Cards
Normal Bomb | ||
|---|---|---|
| Turn this bomb: Transfer the card from the top of your trash to the bottom of your deck. | ||
| Bomb Card BOM01-005 | ||
Character Cards
Shirobon Jetters | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 10 | |
| Cost: | Fire Bomb | |
| Fire Bomb: During this action, this character has Power+10. | ||
| Character Card BOM01-007 | ||
Bongo Jetters | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 30 | |
| Cost: | Fire Bomb + 3 | |
| During your action, this character has Power+20. | ||
| Character Card BOM01-008 Rare | ||
Top Bomber Hige Hige dan | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 30 | |
| Cost: | Earth Bomb | |
| When this character enters the field, Any Shout on the field is returned to hand. | ||
| Character Card BOM01-011 | ||
Shout Jetters | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 20 | |
| Cost: | Earth Bomb + 2 | |
| When this character enters the field, you draw 1 card. | ||
| Character Card BOM01-012 | ||
Shout Jetters | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 20 | |
| Cost: | Earth Bomb + 2 | |
| All ally Jetters characters gain Power+10 while attacking. | ||
| Character Card BOM01-013 Rare | ||
Birdy Jetters | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 30 | |
| Cost: | Earth Bomb + 2 | |
| When this character enters the field, you can look at 1 target player's hand. | ||
| Character Card BOM01-015 | ||
Mujoe Hige Hige dan | ||
|---|---|---|
| Firepower: | 20 | |
| Power: | 30 | |
| Cost: | Earth Bomb + 3 | |
| 1 Bomb: During this action, 1 target Hige Member has Power+10. | ||
| Character Card BOM01-018 | ||
Gangu Jetters | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | Thunder Bomb + 1 | |
| Cost: | 10 | |
| When this character enters the field, you draw 1 card. | ||
| Character Card BOM01-021 | ||
Gangu Jetters | ||
|---|---|---|
| Firepower: | 20 | |
| Power: | 20 | |
| Cost: | Thunder Bomb + 2 | |
| While this card is in your trash, if a Bongo appears on your field, return this card to your hand. | ||
| Character Card BOM01-022 | ||
Dolphin Bomber Hige Hige dan | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 20 | |
| Cost: | Aqua Bomb x 2 + 2 | |
| This character has Power+30 during Return. | ||
| Character Card BOM01-025 | ||
Battle Cards
Letter of Secret Techniques | ||
|---|---|---|
| Firepower: | 0 | |
| Cost: | Fire Bomb + 3 | |
| Deal 40 damage to target player or character. You draw 1 card. | ||
| Battle Card BOM01-26 | ||
Results of Special Training | ||
|---|---|---|
| Firepower: | 30 | |
| Cost: | Fire Bomb | |
| Draw 1 card, then pick 1 card from your hand and return it to the top of your deck. | ||
| Battle Card BOM01-27 | ||
Bonbaasan's Rebuke! | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Fire Bomb + 2 | |
| Deal 20 damage to target player or character. | ||
| Battle Card BOM01-28 | ||
Moto Jetter | ||
|---|---|---|
|
Firepower: | 20 |
| Cost: | Fire Bomb + 1 | |
| All Earth element characters take 20 damage. | ||
| Battle Card BOM01-29 | ||
Leadership | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Fire Bomb + 1 | |
| During this action, all ally Jetters characters gain Power+10. | ||
| Battle Card BOM01-31 | ||
Lucky Maneki-neko | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb + 1 | |
| Choose 1 Bomb Card from your deck and place it on the field. Then shuffle your deck. | ||
| Battle Card BOM01-32 | ||
Land Jetter | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Earth Bomb + 1 | |
| All Thunder element characters take 20 damage. | ||
| Battle Card BOM01-33 | ||
Enormous Space Fort "Shunuruvault" | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Thunder Bomb x 3 + 2 | |
| During this action, all Hige Hige dan characters gain Power+30. Also, attacks cannot be caught. | ||
| Battle Card BOM01-34 | ||
Sky Jetter | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Thunder Bomb + 1 | |
| During this action, 1 target character cannot be captured when attacked. | ||
| Battle Card BOM01-36 | ||
Long-Distance Heat Gun | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Thunder Bomb x 2 + 2 | |
| All characters take 30 damage. | ||
| Battle Card BOM01-37 SuperRare | ||
Dr. Mechard's Conspiracy | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Thunder Bomb + 1 | |
| 1 target player selects 1 card to discard from their hand, and you draw 1 card. | ||
| Battle Card BOM01-38 | ||
Dr. Mechard's Invention | ||
|---|---|---|
| Firepower: | 0 | |
| Cost: | Thunder Bomb + 2 | |
| Draw four cards. | ||
| Battle Card BOM01-39 Rare | ||
Drill Jetter | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Thunder Bomb + 1 | |
| All Aqua element characters take 20 damage. | ||
| Battle Card BOM01-40 | ||
Rainbow Bomb | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Aqua Bomb + 1 | |
| Return 2 target characters to your hand. | ||
| Battle Card BOM01-41 | ||
Balloon Bomb | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Aqua Bomb | |
| During this action, 1 target character gains Power+10. | ||
| Battle Card BOM01-42 | ||
Training at Bomber Mansion | ||
|---|---|---|
| Firepower: | 20 | |
| Cost: | Aqua Bomb + 2 | |
| Turn or return 1 target character. | ||
| Battle Card BOM01-43 | ||
Marine Jetter | ||
|---|---|---|
|
Firepower: | 20 |
| Cost: | Aqua Bomb 1 | |
| All Fire element characters take 20 damage. | ||
| Battle Card BOM01-44 | ||
Close Call! | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Bomb x 1 | |
| Pay the cost of 1 target character card from your trash and return that character to your field. | ||
| Battle Card BOM01-45 | ||
Jetters Badge | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Bomb x 3 | |
| Draw a card for every Jetters character you have on the field. | ||
| Battle Card BOM01-47 | ||
Boomerang | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Bomb x 2 | |
| Deal 10 damage to one target player or character. If Shout is on the field, return to hand. | ||
| Battle Card BOM01-49 | ||
Hero's Light | ||
|---|---|---|
| Firepower: | 0 | |
| Cost: | Bomb x 4 | |
| During your next action, Bomber Shoot gains Firepower+20. | ||
| Battle Card BOM01-50 SuperRare | ||
Series BOM02
Bomb Cards
Normal Bomb | ||
|---|---|---|
| Turn this bomb: Transfer the card from the top of your trash to the bottom of your deck. | ||
| Bomb Card BOM02-005 | ||
Character Cards
Achoe Hige Hige dan | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 40 | |
| Cost: | Flame Bomb x 2 + 2 | |
| Fire Bomb: Return 1 target Chige Member card from your trash to your hand. | ||
| Character Card BOM02-006 | ||
Chige Member Hige Hige dan | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 10 | |
| Cost: | Fire Bomb | |
| (Fire Bomb x 2) Turn this character: Turn 1 target character. | ||
| Character Card BOM02-008 | ||
Flame Bomber Hige Hige dan | ||
|---|---|---|
| Firepower: | 0 | |
| Power: | 50 | |
| Cost: | Fire Bomb x 2 + 2 | |
| Character Card BOM02-009 Rare | ||
Ptera Inspector Charabom | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 50 | |
| Cost: | Fire Bomb + 4 | |
| (Fire Bomb x 2) Trash this character: Trash 1 target character. | ||
| Character Card BOM02-010 | ||
Pommy Dragon Charabom | ||
|---|---|---|
| Firepower: | 0 | |
| Power: | 50 | |
| Cost: | Fire Bomb x 3 + 1 | |
| x3 Fire Bomb: Deal 30 damage to one turned target character. | ||
| Character Card BOM02-011 | ||
Grand Bomber Hige Hige dan | ||
|---|---|---|
| Firepower: | 0 | |
| Power: | 40 | |
| Cost: | Earth Bomb x 2 + 2 | |
| This character gains +20 Power when returning. | ||
| Character Card BOM02-012 Rare | ||
Shout Jetters | ||
|---|---|---|
| Firepower: | 20 | |
| Power: | 20 | |
| Cost: | Earth Bomb + 2 | |
| Turn this character: Return 1 target Shirobon card from your trash to your hand. | ||
| Character Card BOM02-013 | ||
Gangu Jetters | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 20 | |
| Cost: | Thunder Bomb + 1 | |
| Thunder Bomb: During this action, Bongo gains Power+10. | ||
| Character Card BOM02-019 | ||
Thunder Bomber Hige Hige dan | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 40 | |
| Cost: | Thunder Bomb x 2 + 2 | |
| Thunder Bomb + 2: Deal 10 damage to one target player or character. | ||
| Character Card BOM02-020 Rare | ||
Bongo Jetters | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 30 | |
| Cost: | Thunder Bomb + 2 | |
| Thunder Bomb: Return 1 target Gangu card from your trash to your hand. | ||
| Character Card BOM02-022 | ||
Mermaid Bomber Hige Hige dan | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 40 | |
| Cost: | Aqua Bomb x 2 + 2 | |
| This character takes 0 damage from the Fire Bomb element. | ||
| Character Card BOM02-025 Rare | ||
Battle Cards
Chige Kettle Gathering | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Fire Bomb x 2 | |
| Turn one target enemy character. That character will not return during the next action's return phase. | ||
| Battle Card BOM02-29 | ||
Fireworks Bomb | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Fire Bomb | |
| Deal 10 damage to the target character or player. | ||
| Battle Card BOM02-31 | ||
Pitfall | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb + 1 | |
| Trash all Power 10 characters on the field. | ||
| Battle Card BOM02-32 | ||
Edge of a Cliff | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb x 2 | |
| One target ally character gains Power+30 during this action. When the action is done, trash that character. | ||
| Battle Card BOM02-33 | ||
Transmission from Ein | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb | |
| Select 1 Jetters Character Card from your deck and add it to your hand. Shuffle your deck. | ||
| Battle Card BOM02-35 | ||
Remodeling Gangu | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb | |
| Trash 1 Gangu from your field, then draw 3 cards. | ||
| Battle Card BOM02-36 | ||
Special Trainer | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb | |
| Select 1 Thunder Sunrise Bomb from your deck and add it to your hand, then shuffle your deck. | ||
| Battle Card BOM02-38 | ||
Mechard's Conspiracy | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb | |
| Return all Hige Hige dan characters from the field to your hand. | ||
| Battle Card BOM02-39 (Rare)
| ||
Ecstasy | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb | |
| During this action, 1 target character has Power-20. | ||
| Battle Card BOM02-40 | ||
Legendary Holy Grail | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb | |
| 1 target character deals 0 damage until the beginning of your next action. | ||
| Battle Card BOM02-41 | ||
Magical Thing | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb | |
| Select 1 Aqua Bomb card from your deck and play it to the field on your turn. Shuffle your deck. | ||
| Battle Card BOM02-42 | ||
Battle Stage! | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | Earth Bomb | |
| This card enters the field as an item. When this card enters the field, select 1 type. Characters of that type have Power+20. | ||
| Battle Card BOM02-43 | ||
Training Completed | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | 4 | |
| On the target character, turn all Power+10 counters into Power+20 counters. | ||
| Battle Card BOM02-46 | ||
Desertion | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | 4 | |
| Each player reveals their hands and discards all character cards. | ||
| Battle Card BOM02-48 | ||
First Victory | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | 4 | |
| You may use this when an ally Hige Hige Dan character trashes a Jetters character with an attack. You will gain 1 additional action. | ||
| Battle Card BOM02-49 | ||
Bomb Star | ||
|---|---|---|
| Firepower: | 10 | |
| Cost: | 1 | |
| This card enters the field as an item. When it enters the field, you draw 1 card. You may have up to 7 copies of this card in your deck. | ||
| Battle Card BOM02-50 | ||
BOMPS
Each card in this series was randomly distributed in individual copies of the PlayStation 2 release of the Bomberman Jetters video game.
Character Cards
MAX Hige Hige dan | ||
|---|---|---|
| Firepower: | 10 | |
| Power: | 70 | |
| Cost: | Thunder Bomb x 3 + 4 | |
| Turn this character, this character cannot be the target of a Bomber Shoot. | ||
| Character Card BOMPS-003 Rare | ||
BOMGC
Each card in this series was randomly distributed in individual copies of the GameCube release of the Bomberman Jetters video game.


